Blog Pages
Page 1 of 9
Quick Comparison
| Feature | CASPer | MMI |
|---|---|---|
| Main purpose | Assess professionalism-related judgment through timed responses | Assess communication, reasoning, and fit through interview stations |
| Typical timing | Before or during application review, depending on program requirements | Usually after an interview invitation |
| Setting | Online, standardized test platform | Live or virtual interview day run by the school |
| Interaction | No live interviewer follow-up | May include interviewers, actors, follow-up questions, or station-specific instructions |
| Response mode | Video and typed responses | Spoken responses, role-play, discussion, or task-based stations |
| Scoring | Program-facing CASPer result from Acuity Insights | School-specific scoring rubrics and interviewer evaluations |
The overlap is real: both can test empathy, ethics, fairness, communication, self-awareness, and problem solving. The difference is delivery. CASPer rewards clear thinking in a tightly timed, non-interactive setting. MMI stations reward clear thinking plus live presence, listening, adaptability, and recovery after follow-up questions.